Type C riser
Key words:
Cored wire, spheroidizing agent, inoculant
Classification:
Details
Product Introduction
The HL-C riser is made of heating agent and light thermal insulation material, and is used for the feeding of large steel castings, alloy steel parts and ductile iron castings in the production process. The products are divided into straight riser, necking riser, torticollis riser and other categories, which can be used with heating thermal insulation riser cover to ensure its efficient feeding performance.
Product Features
1. The base material has high refractoriness, no sintering, and the returning charge is clean;
2, strong heat preservation, compared with the same size sand riser, the solidification time is extended by 2.0-2.4 times;
3, low gas, high permeability, will not cause adverse effects on the quality of castings;
4. The product has good toughness and can meet different modeling processes.
riser specification | Geometric modulus cm | effective modulus cm | D(mm) | H(mm) | h(mm) | N(mm) | Tmin(mm) | Tmax(mm) | riser volume (cc) |
HL-CX80 | 1.9 | 2.7 | 92.4 | 210 | 166 | 45 | 12.7 | 17.5 | 1310 |
HL-CX150 | 3.0 | 4.2 | 152.4 | 304.8 | 230 | 76 | 12.7 | 17.5 | 5100 |
HL-CX160 | 3.3 | 4.4 | 164 | 295 | 230 | 80 | 12.7 | 17.5 | 5690 |
HL-CX180 | 3.5 | 4.7 | 177.8 | 304.8 | 217.7 | 88.9 | 12.7 | 17.5 | 6670 |
HL-CX200 | 3.8 | 5.2 | 203.2 | 304.8 | 204.7 | 101.6 | 12.7 | 17.5 | 8580 |
HL-CX225 | 4.2 | 5.6 | 228.6 | 304.8 | 192 | 114.3 | 19.1 | 23.9 | 10660 |
HL-CX250 | 4.5 | 6.0 | 254 | 304.8 | 224.5 | 101.6 | 19.1 | 23.9 | 12780 |
HL-CX275 | 4.8 | 6.7 | 279.5 | 302 | 137 | 107 | 19.1 | 23.9 | 14168 |
HL-CX300 | 5.0 | 6.8 | 304.8 | 304.8 | 153.9 | 121.9 | 19.1 | 23.9 | 18230 |
HL-CX325 | 5.4 | 7.3 | 330 | 295 | 148 | 135 | 19.1 | 23.9 | 22239 |
HL-CX350 | 5.5 | 7.4 | 355.6 | 304.8 | 128.5 | 142.2 | 19.1 | 23.9 | 24000 |
Application Scenarios
Wind power generation
High-speed railway
Aerospace
Nuclear power field
Related Products
Product Inquiry